Sunday, 7th January 2024 – The results of IWLF National Senior, Junior and Youth Weightlifting Championships being held at Itanagar, Arunachal Pradesh w.e.f. 28 December 2023 to 7 January 2024 for the 10th and final day are as under:-
220 | Naman Chaudhary | Uttar Pradesh | +102 kg | Youth Boys | 116 | 145 | 261 | I | 07-01-2024 |
221 | Upender Singh | Rajasthan | +102 kg | Youth Boys | 108 | 153 | 261 | II | 07-01-2024 |
222 | Sarth Jadhav | Maharashtra | +102 kg | Youth Boys | 111 | 149 | 260 | III | 07-01-2024 |
223 | Vinod Lakhani | Rajasthan | 109 kg | Junior Men | 151 | 171 | 322 | I | 07-01-2024 |
224 | Jeenath Kumar J. | Tamil Nadu | 109 kg | Junior Men | 123 | 160 | 283 | II | 07-01-2024 |
225 | Navjot Singh Lal | Chhattisgarh | 109 kg | Junior Men | 120 | 160 | 280 | III | 07-01-2024 |
226 | Lovepreet Singh | SSCB | 109 kg | Senior Men | 160 | 185 | 345 | I | 07-01-2024 |
227 | Md. Jameer Hussain | SSCB | 109 kg | Senior Men | 148 | 184 | 332 | II | 07-01-2024 |
228 | Naveen | Haryana | 109 kg | Senior Men | 144 | 184 | 328 | III | 07-01-2024 |
229 | Naveen | Haryana | 109 kg | Inter-State Men | 144 | 184 | 328 | I | 07-01-2024 |
230 | Manish | Haryana | 109 kg | Inter-State Men | 142 | 179 | 321 | II | 07-01-2024 |
231 | Akash Kaushal | Madhya Pradesh | 109 kg | Inter-State Men | 138 | 178 | 316 | III | 07-01-2024 |
232 | Vinod Lakhani | Rajasthan | +109 kg | Junior Men | 151 | 171 | 322 | I | 07-01-2024 |
233 | Banshi Sihag | Haryana | +109 kg | Junior Men | 144 | 170 | 314 | II | 07-01-2024 |
234 | Jeenath Kumar J. | Tamil Nadu | +109 kg | Junior Men | 123 | 160 | 283 | III | 07-01-2024 |
235 | Gurdeep Singh | RSPB | +109 kg | Senior Men | 161 | 201 | 362 | I | 07-01-2024 |
236 | S. Rudramayan | RSPB | +109 kg | Senior Men | 165 | 187 | 352 | II | 07-01-2024 |
237 | Hitesh Kumar | SSCB | +109 kg | Senior Men | 147 | 190 | 337 | III | 07-01-2024 |
238 | Gagandeep Gill | Punjab | +109 kg | Inter-State Men | 144 | 189 | 333 | I | 07-01-2024 |
239 | Dilabardeep Singh | Chandigarh | +109 kg | Inter-State Men | 148 | 184 | 332 | II | 07-01-2024 |
240 | Shyopat Singh | Rajasthan | +109 kg | Inter-State Men | 146 | 177 | 323 | III | 07-01-2024 |
Numerous new national records broken today.
TEAM TROPHIES | WINNERS | RUNNERS-UP | BEST LIFTER |
YOUTH BOYS | U.P. with 238 points | Tamil Nadu with 222 points | Babulal Hembrom of JKD with 637.609 ROBI points |
YOUTH GIRLS | A.P. with 237 points | Maharashtra with 224 points | Jyoshna Sabar of ORS with 859.828 ROBI points |
JUNIOR MEN | Maharashtra with 199 points | Tamil Nadu with 174 points | Uday Mahajan of MHR with 729.526 ROBI points |
JUNIOR WOMEN | Maharashtra with 217 points | A.P with 214 points | L. Nilam Devi of MNP with 540.625 ROBI points |
SENIOR MEN | RSPB with 253 points | SSCB with 251 points | Jeremy Lalrinnunga of MIZ with 651.669 ROBI points |
SENIOR WOMEN | RSPB with 257 points | Haryana with 172 points | Dipali Gursale of RSPB with 555.264 ROBI points |
INTER-STATE MEN | Haryana with 169 points | Maharashtra with 148 points | |
INTER-STATE WOMEN | Haryana with 172 points | Maharashtra with 158 points |