MUMBAI, 21 January 2024: Ethiopian Hayle Lemi Berhanu became only the second athlete to defend the men’s crown in the history of the Tata Mumbai Marathon, a World Athletics Gold Label Road Race, as he successfully crossed the finish line in 2:07:50.
With today’s victory, Lemi replicated the feat of the Kenyan runner John Kelai who won two back-to-back titles here during 2007-2008.
After winning, Lemi, stated, “ It’s been an amazing run, am feeling extremely good. The best part is the support on the course. I was trying for the course record, but the last few kms were a little tough.
Lemi was among the dozen athletes who set off together in the lead bunch with compatriots Kinde Atanaw, and Haymanot Alew as pacer Dominic Ngeno did the front running. Kenya’s Dickson Kiptoo and Alew briefly took the lead slightly ahead of the others to cover the first 20K in 60:30.
At 30K, the leading group became thinner with Kenyan Joshua Kogo and Ethiopia’s Mitku Tafa remaining with Lemi, Alew and Kiptoo. Both Lemi and Alew increased their pace and broke away from the rest thereafter. Lemi, taking advantage of his previous experience on the Mumbai roads, started running fast and was alone in the last five kilometers. With no one to push him, he had to make his assessment to run the waning stages of the race and hence missed an opportunity to improve his last year’s winning time and course record (2:07:32). His teammates Haymnot Alew (2:09:03) and Mitku Tafa (2:09:58) took the next two places on the podium.
Newcomer Aberash wins top prize on her debut
As in the previous edition, the Ethiopians dominated the scene once again and filled the podium spots in both men’s and women’s races. While Lemi Berhanu was successful in defending the top spot among men, Anchialem Haymanot could not accomplish her ambition to win another title in Mumbai in the women’s race.
Haymanot, a pre-race favorite for the top spot, was running with the lead group of seven until midway and started showing fatigue thereafter to fall back to finish sixth (2:29:58).
Aberash Minsewo, who made her marathon debut here, started her career as a middle-distance runner and won the World Youth (U18) championships 3,000m gold in Nairobi in 2017. Having pocketed a bronze medal at the same distance in the Youth Olympic Games in Buenos Aires the following year, she started taking part in the road races in 2021.
She made her first appearance in India last year. Minsewo finished twelfth in the TCS World 10K in Bengaluru and barely missed the podium on her fourth-place finish in the Delhi Half-Marathon thereafter.
“I was so happy to win my first-ever marathon title on debut”, Minsewo said in the post-event press briefing. With three Ethiopians with similar first names (Aberash) taking the starting line, no one imagined the grand prize would go to the 22-year-old runner. However, Minsewo took the lead right from the beginning to the surprise of the rest and maintained her tempo throughout the race. Her country-mates Ayinadis Teshome, Muluhabt Tsega, and Medhin Bejene trying to challenge her in the major part of the race.
With just 2K to go for the finish, Minsewo emerged as a clear leader with Tsega following her behind in a short distance. The winner clocked 2:26:06 to become victorious on her debut with Tsega (2:26:51) and Bejene (2:27:34) completing the podium.
Srinu, Nirmaben top Indian finishers
Bugatha Srinu (2:17:29) and Thakor Nirmaben (2:47:11) were the top Indian finishers among men and women respectively.
Srinu, who hails from Vijayanagaram in Andhra Pradesh, became the first Indian runner to finish within the top 10 in Mumbai with his eighth-place finish today. Nirmaben from Gujarat, who finished 16th here last year improved her position with a 10th-place finish this time and rapidly improved her personal best to 2:47:11 from 3:08:33 last year. The Indian winners took home INR 5,00,000 lakhs each.
Sawan Barwal (1:05:07) and Amrita Patel (1:19:20) took the half-marathon titles in their respective categories.
Elite winners Hayle Lemi and Aberash Minsewo went home with USD 50,000 top prize from a total prize pot of USD 405,000.
Following are the Provisional results:
Marathon Elite Male
Rank | Name | Country | Time |
1 | Hayle Lemi | Ethiopia | 2:07:50 |
2 | Haymanot Alew | Ethiopia | 2:09:03 |
3 | Mitku Tafa | Ethiopia | 2:09:58 |
4 | Joshua Kogo | Kenya | 2:10:00 |
5 | Dickson Kiptoo | Kenya | 2:10:00 |
6 | Yohans Mekasha | Ethiopia | 2:14:39 |
7 | Alex Kibarus | Kenya | 2:16:09 |
9 | Mesele Kiros | Ethiopia | 2:18:00 |
16 | Dawit Belachew | Ethiopia | 2:27:00 |
Marathon Elite Women
Rank | Name | Country | Time | |
1 | Aberash Minsewo | Ethiopia | 2:26:06 | |
2 | Muluhabt Tsega | Ethiopia | 2:26:51 | |
3 | Medhin Bejene | Ethiopia | 2:27:34 | |
4 | Ayinadis Teshome | Ethiopia | 2:27:58 | |
5 | Aberash Demisse | Ethiopia | 2:29:04 | |
6 | Anchialem Haymanot | Ethiopia | 2:29:58 | |
7 | Ayantu Gemechu | Ethiopia | 2:30:19 | |
8 | Fantu Gelasa | Ethiopia | 2:30:31 |
IMAGICA Run In Costume Winners:
Individual:
1st – Sachin Dhavan
2nd – Ridhi Solanki
3rd – Supriya Gurung
Group:
1st – Udayan Care
2nd – Miten Shah
3rd – Assam Association Mumbai
Contest Judge – Sanjana Banerjee
Marathon Elite Men Indian
Rank | Name | Time |
1 | Srinu Bugatha | 2:17:29 |
2 | Gopi Thonakal | 2:18:37 |
3 | Sher Singh Tanwar | 2:19:37 |
4 | Kalidas Laxman Hirave | 2:24:25 |
5 | Harshad Mhatre | 2:25:58 |
6 | Tirtha Kumar Pun | 2:26:03 |
7 | Pradeep Singh | 2:26:44 |
8 | Durga Bahadur Budha | 2:28:19 |
9 | Manoj Kumar Yadav | 2:28:55 |
10 | Sarvesh Kumar | 2:30:24 |
Marathon Elite Women Indian
Rank | Name | Award Time |
1 | Thakor Nirmaben Bharatjee | 2:47:11 |
2 | Reshma Kevate | 3:03:34 |
3 | Shyamali Sing | 3:04:35 |
4 | Seema | 3:08:51 |
5 | Laxmi KM | 3:09:59 |
6 | Jigmet Dolma | 3:14:09 |
7 | Divyanka Chaudhary | 3:31:24 |
8 | Preeti | 3:42:41 |
Half Marathon Open Women
Rank | Name | Time |
1 | Amrita Patel | 1:19:20 |
2 | Poonam Dinkar | 1:19:20 |
3 | Kavita Yadav | 1:20:45 |
4 | Jyoti. | 1:22:32 |
5 | Tashi Ladol | 1:26:37 |
Half Marathon Open Men:
Rank | Name | Time |
1 | Sawan Barwal | 1:05:07 |
2 | Kiran Matre | 1:06:24 |
3 | Mohan Saini | 1:06:55 |
4 | Aftab Ansari | 1:07:08 |
5 | Chagan Maroti Bombale | 1:07:08 |
Half Marathon Age Category (Women)
Rank | Name | Country | Time |
18 to 24 yrs Female | |||
1 | Amrita Patel | India | 1:19:18 |
2 | Poonam Dinkar | India | 1:19:18 |
3 | Jyoti. | India | 1:22:30 |
25 to 29 yrs Female | |||
1 | Kavita Yadav | India | 1:20:44 |
2 | Stanzin Chondol | India | 1:28:42 |
3 | Anshu Pathak | India | 1:40:27 |
30 to 34 yrs Female | |||
1 | Vrinda Bhandari | India | 1:34:31 |
2 | Jyoti Thakre | India | 1:39:38 |
3 | Priyanka Phatak | India | 1:41:31 |
35 to 39 yrs Female | |||
1 | Swara Ahluwalia | India | 1:36:48 |
2 | Bhumika Tripathi | India | 1:45:06 |
3 | Raina Chaudhari | India | 1:46:45 |
40 to 44 yrs Female | |||
1 | Cicily Thomas | India | 1:36:35 |
2 | Reena | India | 1:40:18 |
3 | Rajalakshmi Swaminathan | India | 1:41:30 |
45 to 49 yrs Female | |||
1 | Ketaki Sathe | India | 1:36:35 |
2 | Neera Katwal | India | 1:40:18 |
3 | Komal Sawhney | India | 1:40:18 |
50 to 54 yrs Male | |||
1 | Subhash Singh | India | 1:52:41 |
2 | Rudreswar Deka | India | 1:56:02 |
3 | Ravi Kalsi | India | 1:56:11 |
Half Marathon Age Category (Men)
Rank | Name | Country | Time |
18 to 24 yrs Male | |||
1 | Kiran Matre | India | 1:06:23 |
2 | Aftab Ansari | India | 1:07:07 |
3 | Chagan Maroti Bombale | India | 1:08:19 |
25 to 29 yrs Male | |||
1 | Sawan Barwal | India | 1:05:07 |
2 | Kiran Matre | India | 1:06:23 |
3 | Mohan Saini | India | 1:06:55 |
30 to 34 yrs Male | |||
1 | Anil Korvi | India | 1:12:46 |
2 | Shailesh Gangoda | India | 1:13:51 |
3 | Ishan Sharma | India | 1:16:39 |
35 to 39 yrs Male | |||
1 | Seva Ram | India | 1:21:16 |
2 | Pawan Prajapati | India | 1:21:19 |
3 | Vijay Thakar | India | 1:22:55 |
40 to 44 yrs Male | |||
1 | Parshram Bhoi | India | 1:18:01 |
2 | Malikarjun Parde | India | 1:18:32 |
3 | Provash Das | India | 1:19:59 |
45 to 49 yrs Male | |||
1 | Jaipal Bhoyar | India | 1:17:52 |
2 | Sunder Pal | India | 1:22:11 |
3 | Major Surendra Punia | India | 1:24:44 |
50 to 54 yrs Male | |||
1 | Harish Chandra | India | 1:28:00 |
2 | Suresh Chander Sharma | India | 1:28:25 |
3 | Mukesh Rana | India | 1:29:16 |
Police Cup Team Results (Men)
Team Rank | Team Members | Team Time |
1 | Sagar Shinde, Damusheth Rathod, Parag Makde | 28:18.0 |
2 | Bhiva Zite, Umesh Gavhane, Ashish Patil | 32:13.0 |
3 | Vikas Bajgude, Santosh Patil, Kunal Bandhankar | 28:59.0 |
Police Cup Team Results (Women)
Team Rank | TEAM MEMBERS | TEAM TIME |
1 | Arati Dudhe, Bharati Dudhe, Gouri Raut | 11:53.0 |
2 | Komal Khandekar, Vrundawani Avhad, Shubhangi Jadhav | 36:17.0 |
3 | Vasundhara Vaidya, Deepali Jadhav, Smita Bhoite | 57:40.0 |